Torah Portion | Date | Sponsor | Occasion |
---|---|---|---|
Rosh Hashanah day 1* | September 26 | ||
Rosh Hashanah day 2* | September 27 | ||
Vayeilech | October 1 | ||
Yom Kippur Break-fast* | October 5 | ||
Ha'azinu | October 8 | ||
Sukkos day 1* | October 10 | ||
Shmini Atzeres Day and Simchas Torah Day* | October 17-18 | ||
Simchas Torah* | October 17-18 | ||
Breishis | October 22 | ||
Noach | October 29 | ||
Lech Lecha | November 5 | ||
Vayeira | November 12 | ||
Chayei Sara | November 19 | ||
Toldos | November 26 | ||
Vayeitzei | December 3 | ||
Vayishlach | December 10 | ||
Vayeishev | December 17 | ||
Mikeitz | December 24 | ||
Vayigash | December 31 | ||
Vayechi | January 7 | ||
Shmos | January 14 | ||
Vaeirah | January 21 | The Shul | Community Shabbaton |
Bo | January 28 | ||
Beshalach | February 4 | ||
Yisro | February 11 | ||
Mishpatim | February 18 | ||
Terumah | February 25 | ||
Tetzaveh | March 4 | ||
Ki Sisa | March 11 | ||
Vayakhel-Pekudei | March 18 | ||
Vayikra | March 25 | ||
Tzav | April 1 | ||
Pesach* | April 6 | ||
Shmini | April 15 | ||
Tazria-Metzorah | April 22 | ||
Acharei-Kedoshim | April 29 | ||
Emor | May 6 | ||
Behar-Bechukosai | May 13 | ||
Bamidbar | May 20 | ||
Naso | June 3 | ||
Beha'aloshecha | June 10 | ||
Shlach | June 17 | ||
Korach | June 24 | ||
Chukas-Balak | July 1 | ||
Pinchas | July 8 | ||
Matos-Masei | July 15 | ||
Friday Night Live | July 21 | ||
Devarim | July 22 | ||
Va'eschanan | July 29 | ||
Eikev | August 5 | ||
Re'ei | August 12 | ||
Shoftim | August 19 | ||
Ki Seitzei | August 26 | ||
Ki Savo | September 2 | ||
Nitzavim-Vayeilech | September 9 |
ב"ה
Kiddush Calendar
Programs